T Series Spiral Bevel Gear Reducer
Nā hiʻohiʻona
Maʻamau a me nā ʻano like ʻole, ratio 1:1,1.5:1,2:1,3:1, ʻo ia ka ratio pololei.
Inā ʻaʻole 1: 1 ka ratio a hoʻokomo ʻia ka lāʻau pinion, no laila e hoʻemi ʻia ka puka kea.Ke hoʻokomo ʻia ka lāʻau kea, hoʻonui ʻia ka puka pinion.
Spiral bevel gear, hoʻouna paʻa, haʻahaʻa haʻahaʻa haʻahaʻa, haʻalulu liʻiliʻi a me ka hiki ke hoʻouka ikaika.
Loaʻa ka pahu hoʻokomo pālua.
Loaʻa nā kumu hoʻopuka he nui.
Loaʻa kekahi kūlana kau.
Main noi no
Mahiai a me ka ai
Ke kūkulu hale a me ke kūkulu ʻana
Nahelehele a me ka pepa
Ka hana metala
ʻoihana kemika a me ka mālama ʻana i ke kaiapuni
ʻIkepili ʻenehana
Mea hale | Ka hao hao/Ductile hao |
Paʻa hale | HBS190-240 |
Mea lako | 20CrMnTi hao hao |
ʻO ka paʻakikī o ka ʻili | HRC58~62 |
ʻO ka paʻakikī koʻikoʻi | HRC33~40 |
Mea hookomo / puka puka | 42CrMo kila kila |
ʻO ka paʻakikī o ke kumu hoʻokomo / puka | HRC25~30 |
ʻO ka pololei o ka mīkini ʻenehana | Ka wili pololei, 6~5 Papa |
ʻAila lubricating | GB L-CKC220-460, Shell Omala220-460 |
Hoʻomaʻamaʻa wela | ka hoʻopaʻa ʻana, ka hoʻopaʻa ʻana, ke kinai ʻana, etc. |
Ka pono | 98% |
Halau (MAX) | 60~68dB |
Haʻalulu | ≤20µm |
Paʻa hope | ≤20Arcmin |
Brand of bearings | ʻO ka lawe ʻana i ka brand kiʻekiʻe Kina, HRB/LYC/ZWZ/C&U.A i ʻole nā hōʻailona ʻē aʻe i noi ʻia, SKF, FAG, INA, NSK. |
Makana o ke sila aila | NAK - Ua noi ʻia ʻo Taiwan a i ʻole nā mea hōʻailona ʻē aʻe |
Pehea e kauoha ai
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou