ZLYJ Series Single Screw Extruder Gearbox
Pono
Hoʻolālā ʻia ʻo Modular kūlana kiʻekiʻe
ʻO ka mea maikaʻi e hōʻoia i ka hilinaʻi o ka huahana
ʻO ka ikaika kiʻekiʻe, ka nui paʻa
Ola Hana lōʻihi
Haʻahaʻa Haʻahaʻa
Kiekie Efficiency
Hiki ke hoʻouka radial nui
Hiki ke hoʻouka axial a hiki i ka 5% o ka ukana radial
ʻikepili ʻenehana
Hoʻohālike | ZLYJ 112 | ZLYJ 133 | ZLYJ 146 | ZLYJ 173 | ZLYJ 200 | ZLYJ 225 | ZLYJ 250 |
Kw Ka mana | 5.5-4P | 8-4P | 11-4P | 18.5-4P | 26-4P | 45-4P | 45-4P |
ratio | 8 | 8 | 10 | 10 | 12.5 | 12.5 | 16 |
Anawaena wili | Φ35 | Φ45/50 | Φ55 | Φ65 | Φ75 | Φ90 | Φ100 |
Hoʻohālike | ZLYJ 280 | ZLYJ 315 | ZLYJ 330 | ZLYJ 375 | ZLYJ 420 | ZLYJ 450 | ZLYJ 560 |
Kw mana | 55-6P | 75-6P | 132-6P | 132-6P | 160-6P | 213-6P | 440-6P |
Laki | 16 | 16 | 16 | 20 | 20 | 20 | 20 |
(mm) anawaena wiliwili | Φ100/105 | Φ120 | Φ150/160 | Φ150/160 | Φ165 | Φ165 | Φ190 |
Pehea e kauoha ai
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou